Sokoban Solver Statistics - Tertius gradus ad OlympoDate: 2024-10-09 |
|||||||||||||
Tertius gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 49 of 65 | 52 | 36 | 42 | 35 | 1 | 13 | Total | 6073 | 1459 | 4144 | 9478 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Tertius gradus ad Olympo | |||||||||||||
Tertius gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 23 | 25 | 23 | 17 | ✓ | 9 | 7 | 23 | 2 | 5 | 17 | ||
2 | 41 | 41 | 41 | 41 | ✓ | 12 | 11 | 52 | 2 | 9 | 41 | ||
3 | 48 | 52 | 60 | 48 | ✓ | 9 | 8 | 28 | 4 | 20 | 48 | ||
4 | 27 | 27 | 23 | 23 | ✓ | 11 | 8 | 37 | 4 | 7 | 19 | ||
5 | 74 | 54 | 66 | 40 | ✓ | 11 | 11 | 50 | 5 | 12 | 40 | ||
6 | 41 | 41 | 43 | 39 | ✓ | 14 | 16 | 88 | 5 | 9 | 39 | ||
7 | 53 | 47 | 59 | 43 | ✓ | 9 | 12 | 42 | 6 | 29 | 43 | ||
8 | 80 | 100 | 86 | 72 | ✓ | 11 | 11 | 44 | 6 | 42 | 70 | ||
9 | 88 | 80 | 72 | 66 | ✓ | 13 | 8 | 38 | 6 | 28 | 60 | ||
10 | 139 | 181 | 129 | 143 | ✓ | 13 | 14 | 63 | 7 | 65 | 125 | ||
11 | 135 | 187 | 149 | 151 | ✓ | 11 | 10 | 44 | 7 | 79 | 125 | ||
12 | 73 | 51 | 43 | 35 | ✓ | 9 | 13 | 52 | 8 | 15 | 31 | ||
13 | 131 | 215 | 131 | 133 | ✓ | 10 | 11 | 44 | 8 | 103 | 115 | ||
14 | 140 | 176 | 196 | 132 | ✓ | 13 | 14 | 72 | 8 | 48 | 116 | ||
15 | 44 | 38 | 44 | 38 | ✓ | 11 | 11 | 48 | 8 | 38 | 38 | ||
16 | 69 | 73 | 69 | 45 | ✓ | 10 | 11 | 50 | 8 | 7 | 45 | ||
17 | 125 | 305 | 181 | 129 | ✓ | 13 | 14 | 43 | 9 | 47 | 117 | ||
18 | 180 | 202 | 184 | 148 | ✓ | 13 | 10 | 51 | 10 | 50 | 104 | ||
19 | 58 | 56 | 54 | 42 | ✓ | 11 | 8 | 45 | 12 | 12 | 40 | ||
Tertius gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 153 | 179 | 149 | 109 | ✓ | 13 | 13 | 71 | 12 | 15 | 93 | ||
21 | 121 | 147 | 213 | 103 | ✓ | 15 | 13 | 71 | 12 | 15 | 87 | ||
22 | 82 | 128 | 96 | 72 | ✓ | 11 | 11 | 54 | 12 | 16 | 64 | ||
23 | 162 | 326 | 128 | 118 | ✓ | 18 | 19 | 146 | 12 | 28 | 114 | ||
24 | 59 | 157 | 111 | 61 | ✓ | 13 | 12 | 56 | 13 | 23 | 57 | ||
25 | 418 | 288 | 17 | 14 | 86 | 13 | 66 | 216 | |||||
26 | 182 | 276 | 134 | 18 | 14 | 83 | 14 | 30 | 104 | ||||
27 | 110 | 150 | 94 | 86 | ✓ | 15 | 12 | 70 | 14 | 22 | 80 | ||
28 | 104 | 218 | 212 | 92 | ✓ | 14 | 14 | 68 | 15 | 20 | 82 | ||
29 | 138 | 198 | 102 | 80 | ✓ | 13 | 11 | 72 | 15 | 42 | 68 | ||
30 | 230 | 208 | 130 | 92 | ✓ | 11 | 13 | 71 | 16 | 38 | 78 | ||
31 | 72 | 196 | 74 | 112 | ✓ | 17 | 20 | 139 | 17 | 6 | 58 | ||
32 | 270 | 496 | 298 | 15 | 13 | 95 | 17 | 204 | 220 | ||||
33 | 338 | 74 | 15 | 13 | 88 | 18 | 36 | 64 | |||||
34 | 332 | 158 | 208 | 146 | ✓ | 15 | 17 | 113 | 18 | 86 | 100 | ||
35 | 275 | 319 | 183 | 14 | 14 | 76 | 17 | 29 | 179 | ||||
36 | 89 | 97 | 137 | 53 | ✓ | 9 | 14 | 60 | 19 | 7 | 49 | ||
37 | ✓ | 9 | 21 | 65 | 19 | 178 | 548 | ||||||
38 | ✓ | 9 | 21 | 65 | 19 | 192 | 586 | ||||||
39 | 1086 | 950 | 9 | 21 | 65 | 19 | 142 | 308 | |||||
Tertius gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 818 | 952 | 9 | 21 | 65 | 19 | 138 | 272 | |||||
41 | 734 | 832 | 9 | 21 | 65 | 19 | 140 | 290 | |||||
42 | 39 | 77 | 77 | 43 | ✓ | 13 | 12 | 72 | 20 | 3 | 37 | ||
43 | 206 | 332 | 19 | 11 | 109 | 20 | 66 | 118 | |||||
44 | 152 | 126 | 52 | 13 | 13 | 75 | 20 | 14 | 50 | ||||
45 | 296 | 188 | 146 | 78 | ✓ | 19 | 17 | 122 | 22 | 32 | 72 | ||
46 | 272 | 410 | 130 | 90 | ✓ | 13 | 13 | 94 | 24 | 18 | 62 | ||
47 | ✓ | 17 | 13 | 111 | 24 | 384 | 644 | ||||||
48 | ✓ | 18 | 13 | 119 | 25 | 358 | 632 | ||||||
49 | ✓ | 23 | 15 | 154 | 29 | 523 | 681 | ||||||
50 | 143 | 105 | 81 | 59 | ✓ | 15 | 17 | 89 | 26 | 23 | 49 | ||
51 | 187 | 361 | 15 | 15 | 96 | 28 | 23 | 91 | |||||
52 | ✓ | 17 | 17 | 109 | 28 | 218 | 298 | ||||||
53 | 182 | 222 | 126 | 17 | 11 | 100 | 32 | 32 | 64 | ||||
54 | 196 | 240 | 17 | 14 | 109 | 35 | 28 | 62 | |||||
55 | ✓ | 19 | 19 | 124 | 36 | 40 | 120 | ||||||
56 | 253 | 445 | 13 | 18 | 108 | 38 | 19 | 67 | |||||
57 | 190 | 104 | 78 | 13 | 11 | 99 | 39 | 42 | 54 | ||||
58 | 382 | 598 | 17 | 18 | 142 | 47 | 28 | 116 | |||||
59 | ✓ | 24 | 20 | 251 | 51 | 98 | 192 | ||||||
Tertius gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 252 |
✓
Sokolution
| 18 | 19 | 154 | 54 | 24 | 80 | |||||
61 | ✓ | 21 | 23 | 202 | 66 | 40 | 220 | ||||||
62 | ✓ | 25 | 25 | 199 | 67 | 5 | 145 | ||||||
63 | ✓ | 27 | 23 | 255 | 86 | 1 | 216 | ||||||
64 | ✓ | 25 | 20 | 274 | 93 | 20 | 309 | ||||||
65 | ✓ | 35 | 35 | 248 | 75 | 7 | 149 | ||||||
Tertius gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 49 of 65 | 52 | 36 | 42 | 35 | 1 | 13 | Total | 6073 | 1459 | 4144 | 9478 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Tertius gradus ad Olympo